Products
Geiger Type | ZP-1313 or equivalent |
Measuring Range | 1 uSv/h – 1 Sv/h (0.1 mR/h – 100 R/h) |
Sensitivity | 1.7 cps/mR/h |
Accuracy | ± 10% reading within the measuring range |
Energy Range | 50 keV – 1.3 MeV |
Energy Dependence | ± 15% |
Angular Dependence | Less than ± 20% for ±45° of preferred direction |
Temperature Range | Operation: -10°C to +50°C |
Storage: -20°C to +60°C | |
Humidity Range | 40% to 95% RH (non condensing) |
Dimensions: | 170 mm (6.7”) Length x 38 mm (1.5”) Diameter |
Weight | 200 gr (0.44 lb) |
Casing | Aluminum, splash proof |
Hook-up cable length | up to 100 m |
Output signals | TTL pulses (5V, 5ms) |
Detector status logic: | |
identification, malfunction, overflow |
File Name | Download Now |
---|---|
Area Gamma Detector GM41 (High Range) 11032021 |
Download Now |