Products
Product Specifications
Internal calibration factor
Unique “electronic” identifier
Quick Connect connector
Quick Connect plug
| Geiger Type | ZP-1201 or equivalent |
| Measuring Range | 0.1 µSv/h to 10 mSv/h (0.01 mR/h to 1 R/h) |
| Sensitivity | 17 cps/mR/h |
| Accuracy | ± 10% reading within the measuring range |
| Energy Range | 50 keV – 1.3 MeV |
| Energy Dependence | ± 20% |
| Angular Dependence | Less than ± 20% for ±45° of preferred direction |
| Temperature Range | Operation: -10°C to +50°C |
| Storage: -20°C to +60°C | |
| Humidity Range | 40% to 95% RH (non condensing) |
| Dimensions: | 197 mm (7.75”) Length x 38 mm (1.5”) Diameter |
| Weight | 250 gr (0.55 lb) |
| Casing | Aluminium, splash proof |
| Hook-up cable length | up to 100 m |
| Output signals | TTL pulses (5V, 5ms) |
| Detector status logic: | |
| Identification, malfunction, overflow |
| File Name | Download Now |
|---|---|
|
Area Gamma Detector GM42 (Low Range) 11032021 |
![]() Download Now
|
Product Specifications





Download Now