Products

Product Specifications

Blue: Detector Failure and Lost Contact
Green: Below First Threshold
Yellow: Below Highest Threshold
Red: Above Highest Threshold, Overflow
Operating Ambient Temperature | -20℃ – +50℃ |
Operating Humidity Range | 90% RH or less, no condensation |
Storage Temperature Range | -30℃ – +60℃ |
Storage Humidity Range | 90% RH or less, no condensation |
Mounting Location | Indoor Use |
Mounting Direction | Upright Position |
Protection Rating*1 | IP65(IEC 60529) / NEMA TYPE 4X, 13 |
Environmental Conditions | Upright Position |
Insulation Resistance | More than 1MΩ at DC500V between the power input lead and chassis |
Withstand Voltage | AC 500V for 1 minute between terminals and chassis without breaking insulation (M2: AC1500V for 1 min.) |
Flash Rate | 60 ±2 Flashes / min |
Sound Level | LR4Typ. 85dB |
Sound Reduction*2 | ab. -10dB reduction |
Environmental Conditions | Buzzer Sound No.4 (Sweep) from all directions at a 1m distance |
Transistor Output | NPN / PNP (AC100 – 240V is NPN only) |
Conformity Standards | ●UL 508, CSA-C22.2 No.14
●FCC Part 15 Subpart B Class A |
File Name | Download Now |
---|---|
BAK-2434 External Light Tower 11032021 |
![]() ![]() |

Product Specifications
