Products
Product Specifications
Detectors: | GM Tube ZP-1201 (or equivalent) | |
Measuring Range: | 0.5 µSv/h to 40 mSv/h (50 µR/h to 4 R/h) | |
Sensitivity: | 18 cps/mR/hr (137Cs) | |
Accuracy: | ±10% of reading | |
Units: | mR and mR/hr or µSv and µSv/hr | |
Casing: | Aluminum Cover and Base with protective coating | |
Display: | 7″ HD Display background color according to dose rate | |
Power Source: | External DC Power, POE and Internal Battery (optional) |
File Name | Download Now |
---|---|
DPU-3 Integrated L.R. Monitor 22102023 |
Download Now |