Products

Product Specifications

Casing: | Aluminum Cover and Base with protective coating | |
Display: | 7″ HD Display background color according to dose rate | |
Power Source: | External DC Power, POE and Internal Battery (optional) | |
Charging Time – 5 hrs. | ||
I/O: | 3 x External Detectors | Serial (RS-485) or Digital pulse or Analog pulse |
AUX connector 26 pin | RS-485, 4-20 mA, Ext. Power 24V, optional light tower and Dry contact | |
RJ-45 | Ethernet Cable | |
10/100 BASE –TX PoE/IEEE 802.3 af/at compliant | ||
Temperature Range: | Operation: -25oC to +55oC (-13oF to 131oF) | |
Humidity Range: | 40% to 95% RH (non condensing) | |
Alert indicators: | Buzzer | 85 dB at 30 cm |
Options: | High Volume | 100 dB at 30 cm |
Avanced Detector Bracket with 3 colored LED’s and buzzer | ||
Remote Light Tower (5 colors) showing Worst Case Scenario | ||
Dimensions: | 40 cmW x 42 cmH x 8 cmD (16″ x 16.5″ x 3″) | |
Weight: | 2.5 Kg (5.5 lbs) | |
Internal Detector: | No | |
Max Cable Length: | mR and mR/hr or µSv and µSv/hr | |
100 meters/yards from Instrument to Detector |
File Name | Download Now |
---|---|
DPU3 Integrated Monitor without Internal Detector 03052021 |
![]() ![]() |

Product Specifications
