Products
Product Specifications
Detectors: | GM Tubes, ZP-1301 and ZP-1201 (or equivalent) | |
Measuring Range: | 0.5 µSv/h to 10 Sv/h (50 µR/h – 1,000 R/h) | |
Sensitivity: | 0.3 – 18 cps/mR/hr (137Cs) | |
Accuracy: | ±10% of reading | |
Units: | mR and mR/hr or µSv and µSv/hr | |
Casing: | Aluminum Cover and Base with protective coating | |
Display: | 7″ HD Display background color according to dose rate | |
Power Source: | External DC Power, POE and Internal Battery (optional) | |
Charging Time – 5 hrs. |
File Name | Download Now |
---|