Products
Service: | Clean air and compatible, non-combustible gases. |
Accuracy: | 3% FS Process gas: 32 to 122°F (0 to 50°C); 4% FS Process gas: -40 to 32°F & 122 to 212°F (-40 to 0°C & 50 to 100°C). |
Response Time: | Flow: 1.5 s to 95% of final value (output filter set to min.). |
Temperature Limits: | Process: -40 to 212°F (-40 to 100°C). Ambient: 32 to 140°F (0 to 60°C). |
Pressure Limit: | 100 psi (6.89 bar) maximum. |
Humidity Limit: | Non-condensing. |
Power Requirements: | 12 to 35 VDC, 10 to 16 VAC. 1.5 A rating required on supply due to initial power surge drawn by transmitter. |
Output Signal: | 4 to 20 mA, isolated 24 V source, 3 or 4-wire connection. |
Output Filter: | Selectable 0.5-15 s. |
Loop Resistance: | 600 Ω max. |
Current Consumption: | 300 mA max. |
Electrical Connections: | Screw terminal. |
Process Connections: | 1/2″ male NPT. |
Enclosure Rating: | Designed to meet NEMA 4X (IP66) for non LED models only. |
Mounting Orientation: | Unit not position sensitive. Probe must be aligned with airflow. |
Weight: | 357.2 g (12.6 oz). |
Agency Approvals: | CE. |
Display: | 4-1/2 digit 1/2″ red LED. |
Resolution: | 1 FPM, 0.01 MPS (10 FPM @ 10,000 and 15,000 FPM ranges). |
Weight: | 377 g. (13.3 oz) |
File Name | Download Now |
---|---|
BAK-2417 Stack Flow Meter 14032021 |
Download Now |