Products
Product Specifications
| Measuring Range: | 1 µSv/hr to 250 mSv/hr (0.1 mR/hr to 25 R/hr) | |||
| Display Range: | 0.1 µSv/hr to 250 mSv/hr (0.1 mR/hr to 25 R/hr) | |||
| Accuracy: | ±15% of reading within measuring range | |||
| Gamma Energy Dependence: | Better than ±20% at 20keV to 1.2MeV (related to 137Cs) | |||
| Angular Dependence: | Less than ±5% (for ±120o of front direction, related to 137Cs) | |||
| Ion Chamber Volume: | 500 cc | |||
| Wall and Cover Thickness: | 300mg/cm2 (tissue equivalent) | |||
| End Window Thickness: | 7 mg/cm2 | |||
| Temperature Range: | Operation: -10oC to +50oC (15oF – 122oF), | |||
| Storage: -20oC to +60oC (-5oF – 140oF) | ||||
| Humidity Range: | 40% to 95% RH (non condensing) | |||
| Dimensions: | Chamber: 11.7cm (4.6″) length, 8.9cm (3.5″) diameter | |||
| Handle: 14.3cm (5.6″) length, 5.2cm (2″) diameter | ||||
| Weight: | 470g (1lb) | |||
| Chamber: | Polypropylene | |||
| Handle: | Aluminum, splash proof. | |||
| Max. cable length: | 10 meters | |||
| File Name | Download Now |
|---|---|
|
MediSmarts IC-10 Area Monitoring Channel |
![]() Download Now
|
Product Specifications





Download Now 
